| REPLY CODE | REPLY (MA01) |
|---|---|
| ALA000 | ALUMINUM |
| ALB000 | ALUMINUM ALLOY |
| AL1100 | ALUMINUM ALLOY 1100 |
| AL1230 | ALUMINUM ALLOY 1230 |
| AL2024 | ALUMINUM ALLOY 2024 |
| AL2011 | ALUMINUM ALLOY 2011 |
| Aluminum Alloy 2024, T4 (use Reply Code AL2024) | |
| Aluminum Alloy, AN-A-13, COND T (use Reply Code AL2024) | |
| AL3003 | ALUMINUM ALLOY 3003 |
| Aluminum Alloy 3003, 0 (use Reply Code AL3003) | |
| AL5052 | ALUMINUM ALLOY 5052 |
| Aluminum Alloy 5052, H32, (use Reply Code AL5052) | |
| Aluminum Alloy 5052, H34 (use Reply Code AL5052) | |
| AL6061 | ALUMINUM ALLOY 6061 |
| Aluminum Alloy 6061, T6 (use Reply Code AL6061) | |
| Aluminum Alloy 6061, T651 (use Reply Code AL6061) | |
| Aluminum Alloy 6061, T6510 (use Reply Code AL6061) | |
| Aluminum Alloy 6061, T6511 (use Reply Code AL6061) | |
| Aluminum Alloy WW-T-700/6, 6061, T6 (use Reply Code AL6061) | |
| Aluminum Alloy 7075, T6 (use Reply Code AL7075) | |
| Aluminum Alloy 7075, T73 (use Reply Code AL7075) | |
| AL7075 | ALUMINUM ALLOY 7075 |
| Aluminum Alloy 7075, T6511 (use Reply Code AL7075) | |
| ASA000 | ASBESTOS |
| Asbestos, Graphite Impregnated (use Reply Code ASA000 and GFA000) | |
| Asbestos-Rubber, Synthetic (use Reply Code ASA000 and RCB000 | |
| Beryllium Copper (use Reply Code CUB000) | |
| Brass (use Reply Code CU0099) | |
| Brass, Alloy 342 (use Reply Code CU0088 | |
| Brass, Alloy 360 (use Reply Code CU0091) | |
| Brass, Alloy 360, 1/2H (use Reply Code CU0091) | |
| Brass, Comp 1, 1/2 Hard (use Reply Code CU0091) | |
| Brass, Comp 22 (use Reply Code CU0091) | |
| Brass, 1/2 Hard (use Reply Code CUB000) | |
| Bronze (use Reply Code CUB000) | |
| Bronze, Sintered (use Reply Code CUB000) | |
| CNA000 | CARBON |
| CSA000 | CELLULOSE |
| CUA000 | COPPER |
| CUB000 | COPPER ALLOY |
| CU0263 | COPPER ALLOY 210 |
| CU0264 | COPPER ALLOY 220 |
| CU0074 | COPPER ALLOY 230 |
| CU0076 | COPPER ALLOY 240 |
| CU0079 | COPPER ALLOY 260 |
| CU0081 | COPPER ALLOY 270 |
| CU0274 | COPPER ALLOY 274 |
| CU0091 | COPPER ALLOY 360 |
| CU0099 | COPPER ALLOY 464 |
| CU0103 | COPPER ALLOY 510 |
| CU0104 | COPPER ALLOY 511 |
| CU0106 | COPPER ALLOY 524 |
| CU0148 | COPPER ALLOY 745 |
| CU0150 | COPPER ALLOY 752 |
| CU0757 | COPPER ALLOY 757 |
| CU0152 | COPPER ALLOY 764 |
| CU0157 | COPPER ALLOY 770 |
| CU0202 | COPPER ALLOY 922 |
| CU0214 | COPPER ALLOY 943 |
| CKA000 | CORK |
| GSB000 | FIBERGLASS |
| GSA000 | GLASS |
| ADB000 | GLUE |
| GFA000 | GRAPHITE |
| IRA000 | IRIDIUM |
| FEA000 | IRON |
| Iron, cast (use Reply Code FEA000) | |
| PBA000 | LEAD |
| PBBD000 | LEAD ALLOY |
| LRA000 | LEATHER |
| MGA000 | MAGNESIUM |
| MGB000 | MAGNESIUM ALLOY |
| AYA000 | MICA |
| Neoprene (use Reply Code RC0007) | |
| NLA000 | NICKEL |
| NLB000 | NICKEL ALLOY |
| NL0008 | NICKEL ALLOY 400 |
| NL0096 | NICKEL ALLOY UNS N06002 |
| Nickel-Iron Alloy (use Reply Code NLB000) | |
| NLC000 | NICKEL SILVER |
| PPA000 | PAPER |
| Phosphor Bronze (use Reply Code CU0103) | |
| PCA000 | PLASTIC |
| PCB000 | PLASTIC ACETAL |
| PCD000 | PLASTIC ACRYLIC |
| Plastic, Comp A, Type 1 (use Reply Code PCAM00) | |
| PCAAD0 | PLASTIC FLUROCARBON |
| PCCG00 | PLASTIC HEXAFLOROPROPYLENE |
| Plastic, Laminated (use Reply Code PCA000) | |
| Plastic, Type FBE (use Reply Code PCN000) | |
| PCM000 | PLASTIC PHENOL-FORMALDEHYDE |
| PCN000 | PLASTIC PHENOLIC |
| PCP000 | PLASTIC POLYAMIDE |
| PCT000 | PLASTIC POLYCHLOROTRIFLUOROETHYLENE |
| PCW000 | PLASTIC POLYESTER |
| PCX000 | PLASTIC POLYETHYLENE |
| Plastic, Polyethylene, Type 1, Grade G2, Class B (use Reply Code PCX000) | |
| PCZ000 | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE |
| PCAM00 | PLASTIC POLYHEXAMETHYLENE AMIDE |
| PCAAAA | PLASTIC POLYPHENYLENE OXIDE |
| PCCQ00 | PLASTIC POLYPHENYLENE SULFIDE |
| PCAF00 | PLASTIC POLYTETRAFLUOROETHYLENE |
| Plastic, Polytetrafluoroethylene (TFE) (Teflon TFE) (use Reply Code PCAH00) | |
| PCAH00 | PLASTIC POLYURETHANE |
| PCAJ00 | PLASTIC POLYVINYL CHLORIDE |
| Plastic, Tetrafluoroethylene (TFE) (Teflon) (use Reply Code PCB000) | |
| PCAP00 | PLASTIC VINYL |
| Polyamide Nylon (use Reply Code PCP000) | |
| RCE000 | RUBBER |
| RC0019 | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
| RC0022 | RUBBER BUTADIENE-STYRENE CLASS SBR |
| RC0007 | RUBBER CHLOROPRENE CLASS CR |
| Rubber, Chloroprene Neoprene (use Reply Code RC0007) | |
| RC0013 | RUBBER FLUOROCARBON CLASS FPM |
| Rubber Gum (use Reply Code RCE000) | |
| RC0017 | RUBBER ISOBUTYLENE-ISOPRENE CLASS IIR |
| RCA000 | RUBBER NATURAL |
| RC0001 | RUBBER POLYACRYLATE CLASS ACM |
| RC0020 | RUBBER POLYISOPRENE NATURAL CLASS NR |
| RC0023 | RUBBER POLYSULFIDE CLASS T |
| RCC000 | RUBBER SILICONE |
| RC0021 | RUBBER SILICONE,CLASS Q |
| RCB000 | RUBBER SYNTHETIC |
| Rubber, Synthetic, Type S, Class SC, Grade 510 (use Reply Code RC0007) | |
| SLC000 | SILICON |
| SLA000 | SILICON ALLOY |
| SLK000 | SILICONE |
| AGA000 | SILVER |
| STA000 | STEEL |
| ST0030 | STEEL COMP E52100 |
| ST0547 | STEEL COMP 135M |
| ST0301 | STEEL COMP 301 |
| ST0302 | STEEL COMP 302 |
| ST0303 | STEEL COMP 303 |
| Steel Comp 303, Cond A (use Reply Code ST0303) | |
| ST0166 | STEEL COMP 303 PLUS X |
| ST0079 | STEEL COMP 303 SE |
| ST0304 | STEEL COMP 304 |
| Steel Comp 304, Cond A (use Reply Code ST0304) | |
| ST0321 | STEEL COMP 321 |
| ST0347 | STEEL COMP 347 |
| ST0348 | STEEL COMP 348 |
| ST0416 | STEEL COMP 416 |
| ST0107 | STEEL COMP 440C |
| Steel Comp 440C, Cond A (use Reply Code ST0107) | |
| ST0630 | STEEL COMP 630 |
| ST0631 | STEEL COMP 631 |
| ST1008 | STEEL COMP 1008 |
| ST1009 | STEEL COMP 1009 |
| ST1010 | STEEL COMP 1010 |
| ST1015 | STEEL COMP 1015 |
| ST1018 | STEEL COMP 1018 |
| ST1020 | STEEL COMP 1020 |
| ST1025 | STEEL COMP 1025 |
| ST1045 | STEEL COMP 1045 |
| ST1050 | STEEL COMP 1050 |
| ST1095 | STEEL COMP 1095 |
| ST1117 | STEEL COMP 1117 |
| ST1144 | STEEL COMP 1144 |
| ST4130 | STEEL COMP 4130 |
| ST4820 | STEEL COMP 4820 |
| ST3135 | STEEL COMP 3135 |
| ST1060 | STEEL COMP 1060 |
| ST1080 | STEEL COMP 1080 |
| ST0296 | STEEL COMP W108 |
| ST0297 | STEEL COMP W109 |
| ST0298 | STEEL COMP W110 |
| ST0299 | STEEL COMP W112 |
| ST0306 | STEEL COMP W209 |
| ST0307 | STEEL COMP W210 |
| ST0311 | STEEL COMP W310 |
| ST0604 | STEEL COMP WI-NDR |
| ST0704 | STEEL COMP XM-12 |
| STB000 | STEEL CORROSION RESISTING |
| Steel, Type 303 (use Reply Code ST0303) | |
| ST0599 | STEEL UNS J92811 |
| Tetrafluoroethylene (use Reply Code PCA000)) | |
| SNB000 | TIN |
| SNA000 | TIN ALLOY |
| TTA000 | TITANIUM ALLOY |
| TNA000 | TUNGSTEN |
| TNB000 | TUNGSTEN CARBIDE |
| WLA000 | WOOL |
| WL0027 | WOOL COMP 9R1 |
| ZNB000 | ZINC |
| ZNA000 | ZINC ALLOY |